Sedgefield Country Club
.
Course Details/History
- Architect Name – Donald J. Ross, ASGCA/(R)Kris Spence
- Greens Grass Type – Bermuda Grass
- Regulation Length Holes – 18
| Par | Rating | Slope | Yardage | |
|---|---|---|---|---|
| Gold tee | 71 | 72.4 | 128 | 6,737 |
| Black tee | 71 | 70.8 | 125 | 6,360 |
| Blue tee | 71 | 68.6 | 120 | 5,802 |
| White tee | 71 | 70.6 | 117 | 5,283 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out* |
|---|---|---|---|---|---|---|---|---|---|---|
| Gold tee | 400 | 415 | 168 | 403 | 489 | 415 | 218 | 372 | 403 | 3283 |
| Black tee | 370 | 401 | 156 | 373 | 467 | 396 | 181 | 350 | 372 | 3066 |
| Blue tee | 363 | 388 | 148 | 320 | 444 | 392 | 160 | 277 | 353 | 2845 |
| White tee | 357 | 333 | 115 | 312 | 379 | 336 | 131 | 247 | 326 | 2536 |
| Par | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 35 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In* |
|---|---|---|---|---|---|---|---|---|---|---|
| Gold tee | 427 | 434 | 238 | 398 | 433 | 491 | 153 | 403 | 477 | 3454 |
| Black tee | 397 | 425 | 200 | 374 | 421 | 469 | 145 | 393 | 470 | 3294 |
| Blue tee | 378 | 391 | 162 | 274 | 400 | 421 | 130 | 363 | 438 | 2957 |
| White tee | 373 | 321 | 155 | 264 | 395 | 385 | 128 | 293 | 433 | 2747 |
| Par | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 5 | 36 |
*Par value varies depending on tee boxes used.



This course has no reviews yet. Be the first to add one.