Silver Creek Plantation Country Club
.
Public
$$
| $ | $0 to $25 |
| $$ | $25 to $50 |
| $$$ | $50 to $75 |
| $$$$ | $75 to $100 |
| $$$$$ | $100 and up |
4
Average: 4 (1 vote)
4241 Plantation Dr
Morganton, NC 28655-7187
Morganton, NC 28655-7187
(828) 584-6911
Course Details/History
- Architect Name – Tom Jackson
- Greens Grass Type – Bermuda Grass
- Regulation Length Holes – 18
| Par | Rating | Slope | Yardage | |
|---|---|---|---|---|
| Silo tee | 72 | 73.1 | 144 | 6,708 |
| Blue tee | 72 | 70.7 | 127 | 6,146 |
| White tee | 72 | 68.3 | 119 | 5,646 |
| Gold tee | 72 | 65.4 | 115 | 5,132 |
| Red tee | 72 | 67.3 | 114 | 4,466 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out* |
|---|---|---|---|---|---|---|---|---|---|---|
| Silo tee | 372 | 510 | 202 | 363 | 499 | 381 | 372 | 184 | 441 | 3324 |
| Blue tee | 346 | 471 | 184 | 329 | 466 | 343 | 345 | 155 | 406 | 3045 |
| White tee | 320 | 438 | 163 | 315 | 410 | 317 | 333 | 143 | 372 | 2811 |
| Gold tee | 293 | 415 | 139 | 302 | 385 | 277 | 323 | 109 | 315 | 2558 |
| Red tee | 203 | 393 | 112 | 269 | 338 | 235 | 282 | 71 | 291 | 2194 |
| Par | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 36 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In* |
|---|---|---|---|---|---|---|---|---|---|---|
| Silo tee | 356 | 424 | 532 | 167 | 357 | 385 | 405 | 191 | 567 | 3384 |
| Blue tee | 325 | 387 | 490 | 141 | 329 | 369 | 367 | 163 | 530 | 3101 |
| White tee | 284 | 347 | 446 | 145 | 300 | 325 | 351 | 161 | 476 | 2835 |
| Gold tee | 260 | 313 | 418 | 105 | 286 | 289 | 333 | 130 | 440 | 2574 |
| Red tee | 189 | 307 | 374 | 84 | 239 | 279 | 296 | 98 | 406 | 2272 |
| Par | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 36 |
*Par value varies depending on tee boxes used.



This course has no reviews yet. Be the first to add one.