Players Club At St. James Plantation
.
Public
$$$$
| $ | $0 to $25 |
| $$ | $25 to $50 |
| $$$ | $50 to $75 |
| $$$$ | $75 to $100 |
| $$$$$ | $100 and up |
0
3684 Players Club Dr SE
Southport, NC 28461-8474
Southport, NC 28461-8474
(910) 457-0049
Course Details/History
- Architect Name – Tim Cate
- Greens Grass Type – Bermuda Grass
- Regulation Length Holes – 18
| Par | Rating | Slope | Yardage | |
|---|---|---|---|---|
| Gold tee | 72 | 74.6 | 150 | 6,947 |
| Black tee | 72 | 71.9 | 143 | 6,402 |
| White tee | 72 | 70.1 | 134 | 6,000 |
| Green tee | 72 | 67.4 | 122 | 5,447 |
| Teal tee | 72 | 66.9 | 121 | 4,902 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out* |
|---|---|---|---|---|---|---|---|---|---|---|
| Gold tee | 359 | 172 | 414 | 364 | 500 | 413 | 219 | 418 | 533 | 3392 |
| Black tee | 332 | 148 | 384 | 334 | 463 | 395 | 203 | 396 | 506 | 3161 |
| White tee | 318 | 138 | 342 | 324 | 455 | 364 | 195 | 370 | 486 | 2992 |
| Green tee | 279 | 114 | 336 | 291 | 422 | 331 | 151 | 345 | 396 | 2665 |
| Teal tee | 231 | 109 | 304 | 222 | 351 | 313 | 142 | 324 | 396 | 2392 |
| Par | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 36 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In* |
|---|---|---|---|---|---|---|---|---|---|---|
| Gold tee | 416 | 192 | 406 | 440 | 173 | 534 | 444 | 391 | 559 | 3555 |
| Black tee | 371 | 174 | 357 | 395 | 150 | 503 | 419 | 362 | 510 | 3241 |
| White tee | 360 | 149 | 304 | 366 | 144 | 463 | 380 | 342 | 500 | 3008 |
| Green tee | 330 | 118 | 298 | 354 | 100 | 426 | 368 | 308 | 480 | 2782 |
| Teal tee | 303 | 89 | 250 | 307 | 92 | 412 | 329 | 302 | 426 | 2510 |
| Par | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 36 |
*Par value varies depending on tee boxes used.



This course has no reviews yet. Be the first to add one.