Echo Farms Golf & Country Club
.
Public
$$
| $ | $0 to $25 |
| $$ | $25 to $50 |
| $$$ | $50 to $75 |
| $$$$ | $75 to $100 |
| $$$$$ | $100 and up |
0
4114 Echo Farms Blvd
Wilmington, NC 28412-7350
Wilmington, NC 28412-7350
(910) 791-9318
Course Details/History
- Architect Name – (R) Ian Scott Taylor
- Greens Grass Type – Bermuda Grass
- Regulation Length Holes – 18
| Par | Rating | Slope | Yardage | |
|---|---|---|---|---|
| Gold tee | 72 | 74.6 | 129 | 7,071 |
| Blue tee | 72 | 72.9 | 126 | 6,611 |
| White tee | 72 | 71.3 | 123 | 6,117 |
| Red tee | 72 | 72.3 | 122 | 5,043 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out* |
|---|---|---|---|---|---|---|---|---|---|---|
| Gold tee | 430 | 182 | 388 | 498 | 202 | 384 | 414 | 566 | 425 | 3489 |
| Blue tee | 410 | 162 | 374 | 480 | 150 | 364 | 399 | 516 | 390 | 3245 |
| White tee | 380 | 145 | 360 | 463 | 133 | 280 | 384 | 489 | 365 | 2999 |
| Red tee | 284 | 120 | 287 | 410 | 90 | 216 | 347 | 370 | 301 | 2425 |
| Par | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 36 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In* |
|---|---|---|---|---|---|---|---|---|---|---|
| Gold tee | 368 | 262 | 535 | 209 | 352 | 424 | 592 | 436 | 404 | 3582 |
| Blue tee | 350 | 222 | 519 | 167 | 344 | 397 | 570 | 413 | 384 | 3366 |
| White tee | 335 | 196 | 502 | 157 | 334 | 384 | 548 | 346 | 316 | 3118 |
| Red tee | 305 | 156 | 391 | 123 | 297 | 327 | 406 | 310 | 303 | 2618 |
| Par | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 4 | 4 | 36 |
*Par value varies depending on tee boxes used.



This course has no reviews yet. Be the first to add one.