Bayside Golf Course
.
Public
$$$
| $ | $0 to $25 |
| $$ | $25 to $50 |
| $$$ | $50 to $75 |
| $$$$ | $75 to $100 |
| $$$$$ | $100 and up |
0
865 Lakeview West Rd
Brule, NE 69127-4107
Brule, NE 69127-4107
(308) 287-4653
Course Details/History
- Architect Name – Dan Proctor/Dave Axland
- Greens Grass Type – Blue Grass
- Regulation Length Holes – 18
| Par | Rating | Slope | Yardage | |
|---|---|---|---|---|
| Black tee | 71 | 71.3 | 134 | 6,597 |
| Blue tee | 71 | 69.3 | 128 | 6,148 |
| White tee | 71 | 67.4 | 120 | 5,772 |
| Gold tee | 71 | 64.3 | 112 | 5,143 |
| Red tee | 71 | 65.5 | 114 | 4,282 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out* |
|---|---|---|---|---|---|---|---|---|---|---|
| Black tee | 540 | 158 | 403 | 468 | 150 | 461 | 307 | 220 | 410 | 3117 |
| Blue tee | 481 | 130 | 387 | 448 | 134 | 458 | 286 | 160 | 372 | 2856 |
| White tee | 467 | 120 | 373 | 425 | 133 | 415 | 276 | 146 | 363 | 2718 |
| Gold tee | 402 | 109 | 358 | 398 | 126 | 372 | 238 | 140 | 313 | 2456 |
| Red tee | 355 | 77 | 233 | 307 | 104 | 341 | 215 | 124 | 285 | 2041 |
| Par | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 35 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In* |
|---|---|---|---|---|---|---|---|---|---|---|
| Black tee | 357 | 652 | 400 | 205 | 380 | 616 | 308 | 147 | 415 | 3480 |
| Blue tee | 340 | 600 | 390 | 184 | 358 | 594 | 293 | 138 | 395 | 3292 |
| White tee | 320 | 555 | 356 | 165 | 317 | 560 | 277 | 125 | 379 | 3054 |
| Gold tee | 245 | 512 | 338 | 142 | 266 | 519 | 250 | 115 | 300 | 2687 |
| Red tee | 209 | 428 | 246 | 116 | 224 | 425 | 214 | 109 | 270 | 2241 |
| Par | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 36 |
*Par value varies depending on tee boxes used.



This course has no reviews yet. Be the first to add one.