Latona Country Club
.
Public
$$
| $ | $0 to $25 |
| $$ | $25 to $50 |
| $$$ | $50 to $75 |
| $$$$ | $75 to $100 |
| $$$$$ | $100 and up |
0
3806 Oak & Cumberland Roads
Buena, NJ 08310
Buena, NJ 08310
(856) 692-8149
Course Details/History
- Architect Name – Garrett J. Renn
- Regulation Length Holes – 9
| Par | Rating | Slope | Yardage | |
|---|---|---|---|---|
| Blue tee | 70 | 70.6 | 122 | 6,300 |
| White tee | 70 | 70.6 | 122 | 6,210 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out* |
|---|---|---|---|---|---|---|---|---|---|---|
| Blue tee | 370 | 490 | 400 | 195 | 340 | 165 | 450 | 505 | 235 | 3150 |
| White tee | 360 | 480 | 390 | 185 | 330 | 155 | 440 | 495 | 225 | 3060 |
| Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 3 | 35 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In* |
|---|---|---|---|---|---|---|---|---|---|---|
| Blue tee | 370 | 490 | 400 | 195 | 340 | 165 | 450 | 505 | 235 | 3150 |
| White tee | 370 | 490 | 400 | 195 | 340 | 165 | 450 | 505 | 235 | 3150 |
| Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 3 | 35 |
*Par value varies depending on tee boxes used.



This course has no reviews yet. Be the first to add one.