Pebble Brook Golf Course, North
.
Public
$$
| $ | $0 to $25 |
| $$ | $25 to $50 |
| $$$ | $50 to $75 |
| $$$$ | $75 to $100 |
| $$$$$ | $100 and up |
0
3110 Westfield Rd
Noblesville, IN 46062-9518
Noblesville, IN 46062-9518
(317) 896-5596
Course Details/History
- Architect Name – Gary Kern, ASGCA/Ronald L. Kern, ASGCA
- Greens Grass Type – Bent Grass
- Regulation Length Holes – 36
| Par | Rating | Slope | Yardage | |
|---|---|---|---|---|
| Champions tee | 72 | 70.5 | 121 | 6,557 |
| Front tee | 72 | 71.9 | 115 | 5,261 |
| Regular tee | 72 | 69.3 | 118 | 6,279 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out* |
|---|---|---|---|---|---|---|---|---|---|---|
| Champions tee | 366 | 516 | 198 | 407 | 385 | 168 | 376 | 423 | 485 | 3324 |
| Front tee | 316 | 458 | 139 | 347 | 311 | 103 | 276 | 340 | 406 | 2696 |
| Regular tee | 354 | 503 | 186 | 391 | 373 | 156 | 359 | 407 | 472 | 3201 |
| Par | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 36 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In* |
|---|---|---|---|---|---|---|---|---|---|---|
| Champions tee | 383 | 171 | 490 | 393 | 416 | 368 | 127 | 351 | 534 | 3233 |
| Front tee | 298 | 140 | 396 | 322 | 326 | 248 | 117 | 277 | 441 | 2565 |
| Regular tee | 353 | 155 | 453 | 379 | 402 | 356 | 121 | 334 | 525 | 3078 |
| Par | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 36 |
*Par value varies depending on tee boxes used.



This course has no reviews yet. Be the first to add one.