Chautauqua Golf Club, Lake
.
Public
$$$
| $ | $0 to $25 |
| $$ | $25 to $50 |
| $$$ | $50 to $75 |
| $$$$ | $75 to $100 |
| $$$$$ | $100 and up |
0
4731 West Lake Road
Chautauqua, NY 14722
Chautauqua, NY 14722
(716) 357-6211
Course Details/History
- Architect Name – Donald J. Ross, ASGCA
- Greens Grass Type – Bent Grass
- Regulation Length Holes – 36
| Par | Rating | Slope | Yardage | |
|---|---|---|---|---|
| Blue tee | 72 | 71.0 | 124 | 6,535 |
| White tee | 72 | 69.3 | 120 | 6,148 |
| Gold tee | 72 | 66.5 | 114 | 5,572 |
| Gold (L) tee | 72 | 71.9 | 122 | 5,572 |
| Red tee | 72 | 71.7 | 119 | 5,415 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out* |
|---|---|---|---|---|---|---|---|---|---|---|
| Blue tee | 402 | 333 | 499 | 192 | 506 | 145 | 425 | 145 | 424 | 3071 |
| White tee | 397 | 323 | 461 | 179 | 458 | 121 | 412 | 130 | 417 | 2898 |
| Gold tee | 350 | 281 | 451 | 150 | 450 | 90 | 406 | 125 | 410 | 2713 |
| Gold (L) tee | 350 | 281 | 451 | 150 | 450 | 90 | 406 | 125 | 410 | 2713 |
| Red tee | 346 | 278 | 441 | 148 | 387 | 86 | 404 | 122 | 408 | 2620 |
| Par | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 3 | 4 | 35 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In* |
|---|---|---|---|---|---|---|---|---|---|---|
| Blue tee | 521 | 368 | 202 | 496 | 388 | 200 | 564 | 387 | 338 | 3464 |
| White tee | 510 | 348 | 170 | 482 | 370 | 152 | 524 | 366 | 328 | 3250 |
| Gold tee | 456 | 299 | 158 | 440 | 306 | 120 | 458 | 302 | 320 | 2859 |
| Gold (L) tee | 456 | 299 | 158 | 440 | 306 | 120 | 458 | 302 | 320 | 2859 |
| Red tee | 452 | 296 | 150 | 433 | 302 | 95 | 456 | 299 | 312 | 2795 |
| Par | 5 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 37 |
*Par value varies depending on tee boxes used.



This course has no reviews yet. Be the first to add one.