Whetstone Golf Club
.
Public
$$
| $ | $0 to $25 |
| $$ | $25 to $50 |
| $$$ | $50 to $75 |
| $$$$ | $75 to $100 |
| $$$$$ | $100 and up |
0
5211 Marion Mount Gilead Rd
Caledonia, OH 43314-9415
Caledonia, OH 43314-9415
(740) 389-4343
Course Details/History
- Architect Name – Kevin Kroll
- Greens Grass Type – Blue Grass
- Regulation Length Holes – 18
| Par | Rating | Slope | Yardage | |
|---|---|---|---|---|
| Blue tee | 72 | 71.7 | 120 | 6,674 |
| White tee | 72 | 70.4 | 118 | 6,402 |
| Gold tee | 72 | 68.5 | 113 | 5,971 |
| Gold (L) tee | 72 | 68.5 | 113 | 5,971 |
| Red tee | 72 | 68.3 | 111 | 5,023 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out* |
|---|---|---|---|---|---|---|---|---|---|---|
| Blue tee | 339 | 435 | 152 | 478 | 327 | 464 | 192 | 501 | 371 | 3259 |
| White tee | 327 | 416 | 136 | 466 | 313 | 438 | 180 | 493 | 357 | 3126 |
| Gold tee | 315 | 376 | 136 | 450 | 293 | 406 | 180 | 472 | 340 | 2968 |
| Gold (L) tee | 315 | 376 | 136 | 450 | 293 | 406 | 180 | 472 | 340 | 2968 |
| Red tee | 273 | 311 | 130 | 433 | 261 | 283 | 127 | 385 | 304 | 2507 |
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 36 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In* |
|---|---|---|---|---|---|---|---|---|---|---|
| Blue tee | 446 | 392 | 206 | 544 | 377 | 363 | 418 | 502 | 167 | 3415 |
| White tee | 429 | 370 | 192 | 528 | 353 | 350 | 411 | 488 | 155 | 3276 |
| Gold tee | 399 | 336 | 177 | 446 | 319 | 323 | 360 | 488 | 155 | 3003 |
| Gold (L) tee | 399 | 336 | 177 | 446 | 319 | 323 | 360 | 488 | 155 | 3003 |
| Red tee | 307 | 264 | 162 | 396 | 266 | 298 | 263 | 447 | 113 | 2516 |
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 36 |
*Par value varies depending on tee boxes used.



This course has no reviews yet. Be the first to add one.