Dorlon Golf Club
.
Public
$$
| $ | $0 to $25 |
| $$ | $25 to $50 |
| $$$ | $50 to $75 |
| $$$$ | $75 to $100 |
| $$$$$ | $100 and up |
0
18000 Station Rd
Columbia Station, OH 44028-8726
Columbia Station, OH 44028-8726
(440) 236-8234
Course Details/History
- Architect Name – John Lontor
- Greens Grass Type – Rye Grass
- Regulation Length Holes – 18
| Par | Rating | Slope | Yardage | |
|---|---|---|---|---|
| Champions tee | 72 | 73.6 | 125 | 7,154 |
| Champions tee | 72 | 70.8 | 123 | 6,590 |
| Mens tee | 72 | 70.3 | 116 | 6,475 |
| Forward tee | 72 | 71.7 | 119 | 5,691 |
| Ladies tee | 72 | 70.3 | 116 | 5,431 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out* |
|---|---|---|---|---|---|---|---|---|---|---|
| Champions tee | 511 | 386 | 218 | 442 | 461 | 220 | 569 | 451 | 398 | 3656 |
| Champions tee | 484 | 347 | 184 | 418 | 430 | 191 | 536 | 434 | 366 | 3390 |
| Mens tee | 472 | 340 | 184 | 402 | 409 | 188 | 518 | 413 | 377 | 3303 |
| Forward tee | 437 | 295 | 151 | 352 | 354 | 161 | 476 | 358 | 294 | 2878 |
| Ladies tee | 417 | 295 | 151 | 332 | 334 | 141 | 436 | 338 | 294 | 2738 |
| Par | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 36 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In* |
|---|---|---|---|---|---|---|---|---|---|---|
| Champions tee | 503 | 218 | 425 | 416 | 390 | 546 | 446 | 185 | 369 | 3498 |
| Champions tee | 464 | 180 | 384 | 368 | 379 | 526 | 398 | 156 | 345 | 3200 |
| Mens tee | 458 | 181 | 390 | 370 | 364 | 512 | 402 | 161 | 334 | 3172 |
| Forward tee | 430 | 147 | 349 | 338 | 296 | 464 | 357 | 124 | 308 | 2813 |
| Ladies tee | 410 | 147 | 329 | 318 | 296 | 424 | 337 | 124 | 308 | 2693 |
| Par | 5 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 36 |
*Par value varies depending on tee boxes used.



This course has no reviews yet. Be the first to add one.