LaFortune Park Golf Course, La Fortune Park
.
Public
$$
| $ | $0 to $25 |
| $$ | $25 to $50 |
| $$$ | $50 to $75 |
| $$$$ | $75 to $100 |
| $$$$$ | $100 and up |
0
5501 S Yale Ave
Tulsa, OK 74135-7452
Tulsa, OK 74135-7452
(918) 496-6200
Course Details/History
- Architect Name – Floyd Farley, ASGCA/ (R) Randy Agckenkemper
- Greens Grass Type – Bermuda Grass
- Regulation Length Holes – 18
- Golf Club Rentals – Yes
Services Offered
- Events / Banquets
- Custom Golf Equipment Fitting
- Food Beverage
- Golf Instruction
- Online Tee Times
- Practice Facilities
| Par | Rating | Slope | Yardage | |
|---|---|---|---|---|
| Black tee | 72 | 72.9 | 124 | 6,938 |
| Green tee | 72 | 70.1 | 118 | 6,416 |
| Gold tee | 72 | 66.1 | 119 | 5,592 |
| Gold (L) tee | 72 | 71.9 | 125 | 5,592 |
| Crimson tee | 72 | 70.0 | 121 | 5,143 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out* |
|---|---|---|---|---|---|---|---|---|---|---|
| Black tee | 365 | 334 | 171 | 421 | 451 | 189 | 563 | 401 | 529 | 3424 |
| Green tee | 332 | 319 | 157 | 395 | 412 | 167 | 538 | 371 | 501 | 3192 |
| Gold tee | 285 | 276 | 139 | 332 | 351 | 141 | 460 | 294 | 462 | 2740 |
| Gold (L) tee | 285 | 276 | 139 | 332 | 351 | 141 | 460 | 294 | 462 | 2740 |
| Crimson tee | 264 | 258 | 117 | 304 | 319 | 109 | 441 | 271 | 431 | 2514 |
| Par | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 5 | 36 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In* |
|---|---|---|---|---|---|---|---|---|---|---|
| Black tee | 386 | 182 | 406 | 371 | 566 | 182 | 425 | 446 | 550 | 3514 |
| Green tee | 358 | 163 | 373 | 341 | 524 | 172 | 389 | 389 | 515 | 3224 |
| Gold tee | 335 | 126 | 332 | 318 | 459 | 145 | 343 | 365 | 429 | 2852 |
| Gold (L) tee | 335 | 126 | 332 | 318 | 459 | 145 | 343 | 365 | 429 | 2852 |
| Crimson tee | 311 | 111 | 280 | 293 | 433 | 127 | 310 | 358 | 406 | 2629 |
| Par | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 36 |
*Par value varies depending on tee boxes used.



This course has no reviews yet. Be the first to add one.