Mohawk Park Golf Club, Woodbine
.
Public
$$
| $ | $0 to $25 |
| $$ | $25 to $50 |
| $$$ | $50 to $75 |
| $$$$ | $75 to $100 |
| $$$$$ | $100 and up |
0
5223 E 41st St N
Tulsa, OK 74115-1319
Tulsa, OK 74115-1319
(918) 425-6871
Course Details/History
- Architect Name – Floyd Farley, ASGCA
- Greens Grass Type – Bermuda Grass
- Regulation Length Holes – 36
- Golf Shop – Yes
- Golf Club Rentals – Yes
- Tee Times Phone Number – www.tulsagolf.org
- Tee Times Site – www.tulsagolf.org
Services Offered
- Events / Banquets
- Food Beverage
- Golf Instruction
- Golf Schools
- Online Tee Times
- Practice Facilities
| Par | Rating | Slope | Yardage | |
|---|---|---|---|---|
| Blue tee | 72 | 72.9 | 122 | 6,877 |
| White tee | 72 | 70.7 | 117 | 6,510 |
| Yellow tee | 72 | 70.0 | 116 | 6,320 |
| Red tee | 72 | 73.9 | 127 | 6,142 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out* |
|---|---|---|---|---|---|---|---|---|---|---|
| Blue tee | 355 | 381 | 423 | 155 | 530 | 437 | 210 | 413 | 513 | 3417 |
| White tee | 345 | 371 | 385 | 145 | 520 | 427 | 200 | 382 | 503 | 3278 |
| Yellow tee | 335 | 351 | 370 | 137 | 510 | 417 | 176 | 377 | 490 | 3163 |
| Red tee | 325 | 318 | 360 | 127 | 497 | 427 | 166 | 372 | 478 | 3070 |
| Par | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 36 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In* |
|---|---|---|---|---|---|---|---|---|---|---|
| Blue tee | 400 | 485 | 354 | 435 | 315 | 384 | 450 | 196 | 441 | 3460 |
| White tee | 390 | 475 | 298 | 420 | 284 | 348 | 440 | 167 | 410 | 3232 |
| Yellow tee | 380 | 470 | 288 | 410 | 274 | 343 | 435 | 157 | 400 | 3157 |
| Red tee | 340 | 465 | 278 | 405 | 264 | 338 | 435 | 147 | 400 | 3072 |
| Par | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 36 |
*Par value varies depending on tee boxes used.



This course has no reviews yet. Be the first to add one.