Cedarbrook Golf Club, Red
.
Public
$$$
| $ | $0 to $25 |
| $$ | $25 to $50 |
| $$$ | $50 to $75 |
| $$$$ | $75 to $100 |
| $$$$$ | $100 and up |
0
215 State Route 981
Belle Vernon, PA 15012-3321
Belle Vernon, PA 15012-3321
(724) 929-8300
Course Details/History
- Architect Name – Jack Kidwell, ASGCA/Dr. Michael Hurdzan, ASGCA
- Greens Grass Type – Bent Grass
- Regulation Length Holes – 36
| Par | Rating | Slope | Yardage | |
|---|---|---|---|---|
| Black tee | 71 | 68.3 | 120 | 6,154 |
| Blue tee | 71 | 66.2 | 118 | 5,733 |
| White tee | 71 | 64.8 | 113 | 5,355 |
| Red tee | 71 | 70.2 | 121 | 5,138 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out* |
|---|---|---|---|---|---|---|---|---|---|---|
| Black tee | 366 | 552 | 113 | 326 | 134 | 395 | 348 | 310 | 355 | 2899 |
| Blue tee | 336 | 524 | 95 | 312 | 116 | 379 | 332 | 296 | 337 | 2727 |
| White tee | 302 | 491 | 82 | 289 | 98 | 354 | 314 | 277 | 320 | 2527 |
| Red tee | 286 | 110 | 261 | 357 | 211 | 470 | 126 | 298 | 279 | 2398 |
| Par | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 35 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In* |
|---|---|---|---|---|---|---|---|---|---|---|
| Black tee | 531 | 171 | 304 | 553 | 383 | 174 | 396 | 377 | 366 | 3255 |
| Blue tee | 519 | 154 | 292 | 478 | 364 | 146 | 362 | 341 | 350 | 3006 |
| White tee | 466 | 139 | 278 | 446 | 349 | 133 | 353 | 324 | 340 | 2828 |
| Red tee | 506 | 113 | 413 | 258 | 164 | 387 | 369 | 259 | 271 | 2740 |
| Par | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 36 |
*Par value varies depending on tee boxes used.



This course has no reviews yet. Be the first to add one.