Bethlehem Golf Club, Monoacacy
.
Public
$$
| $ | $0 to $25 |
| $$ | $25 to $50 |
| $$$ | $50 to $75 |
| $$$$ | $75 to $100 |
| $$$$$ | $100 and up |
0
400 Illicks Mill Rd
Bethlehem, PA 18017-3129
Bethlehem, PA 18017-3129
(610) 691-9393
Course Details/History
- Architect Name – William F. Gordon, ASGCA/David W. Gordon, ASGCA
- Greens Grass Type – Rye Grass
- Regulation Length Holes – 18
- Executive Length Holes – 9
| Par | Rating | Slope | Yardage | |
|---|---|---|---|---|
| Black tee | 71 | 73.6 | 127 | 7,017 |
| Blue tee | 71 | 72.1 | 125 | 6,674 |
| White tee | 71 | 69.3 | 117 | 6,206 |
| Green tee | 71 | 67.8 | 115 | 5,806 |
| Red tee | 71 | 70.6 | 113 | 5,262 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out* |
|---|---|---|---|---|---|---|---|---|---|---|
| Black tee | 403 | 536 | 449 | 192 | 446 | 565 | 350 | 175 | 417 | 3533 |
| Blue tee | 380 | 517 | 427 | 176 | 423 | 544 | 328 | 160 | 397 | 3352 |
| White tee | 365 | 484 | 410 | 153 | 407 | 505 | 302 | 150 | 368 | 3144 |
| Green tee | 349 | 474 | 364 | 141 | 351 | 495 | 291 | 143 | 358 | 2966 |
| Red tee | 314 | 438 | 344 | 141 | 304 | 452 | 291 | 136 | 315 | 2735 |
| Par | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 36 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In* |
|---|---|---|---|---|---|---|---|---|---|---|
| Black tee | 430 | 367 | 443 | 422 | 186 | 543 | 208 | 430 | 455 | 3484 |
| Blue tee | 418 | 349 | 426 | 403 | 173 | 520 | 188 | 413 | 432 | 3322 |
| White tee | 398 | 311 | 402 | 363 | 160 | 487 | 163 | 375 | 403 | 3062 |
| Green tee | 376 | 301 | 358 | 326 | 150 | 478 | 156 | 343 | 352 | 2840 |
| Red tee | 363 | 226 | 322 | 293 | 150 | 435 | 146 | 296 | 296 | 2527 |
| Par | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 35 |
*Par value varies depending on tee boxes used.



This course has no reviews yet. Be the first to add one.