Downingtown Country Club
.
Public
$$$$
| $ | $0 to $25 |
| $$ | $25 to $50 |
| $$$ | $50 to $75 |
| $$$$ | $75 to $100 |
| $$$$$ | $100 and up |
4
Average: 4 (1 vote)
85 Country Club Dr
Downingtown, PA 19335-3060
Downingtown, PA 19335-3060
(610) 269-2000
Course Details/History
- Architect Name – George Fazio, ASGCA
- Greens Grass Type – Bent Grass
- Regulation Length Holes – 18
| Par | Rating | Slope | Yardage | |
|---|---|---|---|---|
| Black tee | 72 | 72.0 | 129 | 6,642 |
| Blue tee | 72 | 69.9 | 128 | 6,209 |
| White tee | 72 | 67.7 | 122 | 5,771 |
| Red tee | 72 | 69.6 | 122 | 5,092 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out* |
|---|---|---|---|---|---|---|---|---|---|---|
| Black tee | 397 | 369 | 187 | 323 | 361 | 403 | 398 | 498 | 376 | 3312 |
| Blue tee | 378 | 359 | 169 | 300 | 338 | 382 | 369 | 478 | 345 | 3118 |
| White tee | 361 | 334 | 140 | 289 | 307 | 328 | 350 | 456 | 331 | 2896 |
| Red tee | 316 | 302 | 123 | 267 | 286 | 302 | 320 | 412 | 289 | 2617 |
| Par | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 4 | 36 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In* |
|---|---|---|---|---|---|---|---|---|---|---|
| Black tee | 331 | 476 | 170 | 497 | 393 | 162 | 531 | 208 | 562 | 3330 |
| Blue tee | 314 | 431 | 161 | 467 | 372 | 131 | 507 | 172 | 536 | 3091 |
| White tee | 303 | 410 | 139 | 418 | 351 | 114 | 495 | 144 | 501 | 2875 |
| Red tee | 268 | 358 | 120 | 372 | 299 | 82 | 434 | 110 | 432 | 2475 |
| Par | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 3 | 5 | 36 |
*Par value varies depending on tee boxes used.



Pat White
Very nice tree lined course.Accuracy off the tee is a plus.