Butler's Golf Course, Inc., Woodside
.
Public
$$
| $ | $0 to $25 |
| $$ | $25 to $50 |
| $$$ | $50 to $75 |
| $$$$ | $75 to $100 |
| $$$$$ | $100 and up |
0
800 Rock Run Rd
Elizabeth, PA 15037-2612
Elizabeth, PA 15037-2612
(412) 751-9121
Course Details/History
- Architect Name – John W. Butler
- Regulation Length Holes – 36
| Par | Rating | Slope | Yardage | |
|---|---|---|---|---|
| Blue tee | 72 | 71.3 | 130 | 6,689 |
| White tee | 72 | 69.7 | 128 | 6,358 |
| Gold tee | 72 | 67.2 | 121 | 5,442 |
| Red tee | 72 | 71.1 | 123 | 5,176 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out* |
|---|---|---|---|---|---|---|---|---|---|---|
| Blue tee | 386 | 380 | 127 | 520 | 388 | 382 | 335 | 585 | 185 | 3288 |
| White tee | 378 | 370 | 118 | 500 | 378 | 365 | 320 | 568 | 180 | 3177 |
| Gold tee | 297 | 274 | 114 | 420 | 326 | 218 | 310 | 543 | 150 | 2652 |
| Red tee | 290 | 267 | 112 | 410 | 316 | 211 | 305 | 532 | 145 | 2588 |
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 36 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In* |
|---|---|---|---|---|---|---|---|---|---|---|
| Blue tee | 499 | 205 | 370 | 108 | 466 | 546 | 402 | 404 | 401 | 3401 |
| White tee | 469 | 176 | 352 | 105 | 426 | 538 | 385 | 374 | 356 | 3181 |
| Gold tee | 413 | 157 | 329 | 96 | 337 | 414 | 361 | 364 | 319 | 2790 |
| Red tee | 374 | 131 | 311 | 89 | 308 | 397 | 336 | 333 | 309 | 2588 |
| Par | 5 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 36 |
*Par value varies depending on tee boxes used.



This course has no reviews yet. Be the first to add one.