Caledonia Golf Club
.
Public
$$
| $ | $0 to $25 |
| $$ | $25 to $50 |
| $$$ | $50 to $75 |
| $$$$ | $75 to $100 |
| $$$$$ | $100 and up |
4
Average: 4 (1 vote)
9515 Golf Course Rd
Fayetteville, PA 17222-9684
Fayetteville, PA 17222-9684
(717) 352-7271
Course Details/History
- Regulation Length Holes – 18
| Par | Rating | Slope | Yardage | |
|---|---|---|---|---|
| White tee | 68 | 67.1 | 118 | 5,154 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out* |
|---|---|---|---|---|---|---|---|---|---|---|
| White tee | 335 | 525 | 185 | 136 | 251 | 213 | 176 | 315 | 169 | 2305 |
| Par | 4 | 5 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 32 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In* |
|---|---|---|---|---|---|---|---|---|---|---|
| White tee | 451 | 355 | 360 | 100 | 452 | 176 | 233 | 302 | 420 | 2849 |
| Par | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 36 |
*Par value varies depending on tee boxes used.



Richard Hagee
Caladonia Golf Club is a fun course to play. I recommend you definitely use a motorized golf cart to ride in when travelling the course because the course has hills and valleys. Some of the hills are quite steep. From the white tees, two of the par 4 holes are reachable with your drive if you hit the perfect shot and curve your drive around the trees. My favorite par 3 is, I believe, hole 13, a short 100 yards into a bowl shaped green that probably measures only 20 feet by 20 feet. It takes a perfect shot to stay on the green. Your approach must be quite high with some backspin to stay on the bowl shaped putting surface. Some of the holes are really beautiful. Nice atmosphere and mountain scenery.