Penn National Golf Club & Inn, Founders
.
Public
$$$$
| $ | $0 to $25 |
| $$ | $25 to $50 |
| $$$ | $50 to $75 |
| $$$$ | $75 to $100 |
| $$$$$ | $100 and up |
0
3720 Club House Dr
Fayetteville, PA 17222-9683
Fayetteville, PA 17222-9683
(717) 352-3000
Course Details/History
- Architect Name – Edmund B. Ault, ASGCA
- Greens Grass Type – Bent Grass
- Regulation Length Holes – 36
| Par | Rating | Slope | Yardage | |
|---|---|---|---|---|
| Blue tee | 72 | 73.2 | 129 | 6,958 |
| Dark Green tee | 72 | 71.8 | 135 | 6,492 |
| Grey tee | 72 | 68.3 | 120 | 5,979 |
| Grey (L) tee | 72 | 69.2 | 129 | 5,979 |
| Light Green tee | 72 | 70.1 | 116 | 5,367 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out* |
|---|---|---|---|---|---|---|---|---|---|---|
| Blue tee | 356 | 527 | 194 | 379 | 427 | 373 | 601 | 436 | 204 | 3497 |
| Dark Green tee | 332 | 518 | 175 | 344 | 405 | 357 | 551 | 402 | 186 | 3270 |
| Grey tee | 314 | 506 | 163 | 296 | 396 | 341 | 546 | 369 | 137 | 3068 |
| Grey (L) tee | 314 | 506 | 163 | 296 | 396 | 341 | 546 | 369 | 137 | 3068 |
| Light Green tee | 311 | 418 | 136 | 282 | 326 | 289 | 477 | 295 | 128 | 2662 |
| Par | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 36 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In* |
|---|---|---|---|---|---|---|---|---|---|---|
| Blue tee | 524 | 390 | 397 | 184 | 551 | 365 | 461 | 184 | 405 | 3461 |
| Dark Green tee | 505 | 376 | 385 | 143 | 513 | 354 | 419 | 146 | 381 | 3222 |
| Grey tee | 435 | 342 | 337 | 128 | 504 | 337 | 343 | 119 | 366 | 2911 |
| Grey (L) tee | 435 | 342 | 337 | 128 | 504 | 337 | 343 | 119 | 366 | 2911 |
| Light Green tee | 425 | 331 | 325 | 117 | 458 | 285 | 339 | 110 | 315 | 2705 |
| Par | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 36 |
*Par value varies depending on tee boxes used.



This course has no reviews yet. Be the first to add one.