Lewistown Country Club
.
Public
$$$
| $ | $0 to $25 |
| $$ | $25 to $50 |
| $$$ | $50 to $75 |
| $$$$ | $75 to $100 |
| $$$$$ | $100 and up |
0
306 Country Club Rd
Lewistown, PA 17044-8022
Lewistown, PA 17044-8022
(717) 248-9822
Course Details/History
- Architect Name – Donald J. Ross, ASGCA/Ault, Clark & Associates
- Greens Grass Type – Rye Grass
- Regulation Length Holes – 18
| Par | Rating | Slope | Yardage | |
|---|---|---|---|---|
| Blue tee | 72 | 72.9 | 135 | 6,779 |
| White tee | 72 | 71.8 | 134 | 6,519 |
| Gold tee | 72 | 66.5 | 117 | 5,489 |
| Red tee | 72 | 70.5 | 121 | 5,292 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out* |
|---|---|---|---|---|---|---|---|---|---|---|
| Blue tee | 427 | 525 | 228 | 411 | 411 | 369 | 479 | 204 | 454 | 3508 |
| White tee | 404 | 515 | 175 | 402 | 402 | 365 | 475 | 199 | 427 | 3364 |
| Gold tee | 320 | 420 | 171 | 290 | 370 | 343 | 435 | 136 | 292 | 2777 |
| Red tee | 320 | 342 | 166 | 287 | 365 | 331 | 412 | 130 | 288 | 2641 |
| Par | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 36 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In* |
|---|---|---|---|---|---|---|---|---|---|---|
| Blue tee | 160 | 531 | 190 | 353 | 400 | 496 | 316 | 420 | 405 | 3271 |
| White tee | 154 | 521 | 174 | 343 | 394 | 479 | 298 | 396 | 396 | 3155 |
| Gold tee | 137 | 443 | 164 | 271 | 358 | 413 | 286 | 275 | 365 | 2712 |
| Red tee | 131 | 443 | 157 | 268 | 353 | 403 | 281 | 270 | 345 | 2651 |
| Par | 3 | 5 | 3 | 4 | 4 | 5 | 4 | 4 | 4 | 36 |
*Par value varies depending on tee boxes used.



This course has no reviews yet. Be the first to add one.