Westover Golf Club
.
Public
$$
| $ | $0 to $25 |
| $$ | $25 to $50 |
| $$$ | $50 to $75 |
| $$$$ | $75 to $100 |
| $$$$$ | $100 and up |
0
401 S Schuylkill Ave
Eagleville, PA 19403-3562
Eagleville, PA 19403-3562
(610) 539-4502
Course Details/History
- Architect Name – George Fazio, ASGCA
- Regulation Length Holes – 18
| Par | Rating | Slope | Yardage | |
|---|---|---|---|---|
| Blue tee | 70 | 69.8 | 122 | 6,371 |
| White tee | 70 | 67.1 | 116 | 5,960 |
| Red tee | 70 | 68.7 | 117 | 5,209 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out* |
|---|---|---|---|---|---|---|---|---|---|---|
| Blue tee | 339 | 515 | 420 | 185 | 468 | 357 | 493 | 197 | 385 | 3359 |
| White tee | 321 | 487 | 405 | 167 | 440 | 305 | 480 | 179 | 369 | 3153 |
| Red tee | 295 | 461 | 370 | 106 | 299 | 267 | 384 | 131 | 271 | 2584 |
| Par | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 36 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In* |
|---|---|---|---|---|---|---|---|---|---|---|
| Blue tee | 370 | 360 | 410 | 196 | 360 | 387 | 370 | 142 | 417 | 3012 |
| White tee | 355 | 345 | 390 | 173 | 330 | 377 | 336 | 129 | 372 | 2807 |
| Red tee | 293 | 444 | 327 | 106 | 294 | 268 | 325 | 280 | 288 | 2625 |
| Par | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 34 |
*Par value varies depending on tee boxes used.



This course has no reviews yet. Be the first to add one.