Pickering Valley Golf Club
.
Public
$$
| $ | $0 to $25 |
| $$ | $25 to $50 |
| $$$ | $50 to $75 |
| $$$$ | $75 to $100 |
| $$$$$ | $100 and up |
0
450 S Whitehorse Rd
Phoenixville, PA 19460-2571
Phoenixville, PA 19460-2571
(610) 933-2223
Course Details/History
- Architect Name – John Thompson
- Regulation Length Holes – 18
| Par | Rating | Slope | Yardage | |
|---|---|---|---|---|
| Blue tee | 72 | 71.0 | 127 | 6,572 |
| White tee | 72 | 68.8 | 125 | 6,098 |
| Red tee | 72 | 65.5 | 117 | 5,135 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out* |
|---|---|---|---|---|---|---|---|---|---|---|
| Blue tee | 311 | 216 | 361 | 472 | 446 | 215 | 408 | 488 | 367 | 3284 |
| White tee | 295 | 183 | 346 | 455 | 421 | 208 | 354 | 465 | 332 | 3059 |
| Red tee | 285 | 143 | 283 | 386 | 302 | 191 | 324 | 380 | 314 | 2608 |
| Par | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 36 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In* |
|---|---|---|---|---|---|---|---|---|---|---|
| Blue tee | 186 | 363 | 364 | 381 | 487 | 356 | 180 | 558 | 413 | 3288 |
| White tee | 149 | 346 | 306 | 367 | 464 | 336 | 158 | 515 | 398 | 3039 |
| Red tee | 103 | 304 | 249 | 332 | 420 | 320 | 103 | 420 | 276 | 2527 |
| Par | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 36 |
*Par value varies depending on tee boxes used.



This course has no reviews yet. Be the first to add one.