Spring Hollow Golf Course
.
Public
$$$
| $ | $0 to $25 |
| $$ | $25 to $50 |
| $$$ | $50 to $75 |
| $$$$ | $75 to $100 |
| $$$$$ | $100 and up |
4
Average: 4 (1 vote)
3350 Schuylkill Rd
Spring City, PA 19475-1125
Spring City, PA 19475-1125
(610) 948-5566
Course Details/History
- Architect Name – John Thompson
- Greens Grass Type – Blue Grass
- Regulation Length Holes – 18
| Par | Rating | Slope | Yardage | |
|---|---|---|---|---|
| Blue tee | 70 | 69.1 | 113 | 6,188 |
| White tee | 70 | 68.2 | 113 | 5,788 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out* |
|---|---|---|---|---|---|---|---|---|---|---|
| Blue tee | 390 | 393 | 340 | 195 | 385 | 510 | 425 | 187 | 345 | 3170 |
| White tee | 370 | 375 | 325 | 187 | 363 | 476 | 405 | 166 | 322 | 2989 |
| Par | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 35 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In* |
|---|---|---|---|---|---|---|---|---|---|---|
| Blue tee | 440 | 135 | 165 | 520 | 497 | 355 | 341 | 400 | 165 | 3018 |
| White tee | 410 | 115 | 145 | 474 | 463 | 315 | 332 | 385 | 160 | 2799 |
| Par | 4 | 3 | 3 | 5 | 5 | 4 | 4 | 4 | 3 | 35 |
*Par value varies depending on tee boxes used.



Pat White
Very nice course and conditions.Elevation changes allows you to use all your clubs.Very friendly staff.