River Valley Golf Club
.
Public
$$
| $ | $0 to $25 |
| $$ | $25 to $50 |
| $$$ | $50 to $75 |
| $$$$ | $75 to $100 |
| $$$$$ | $100 and up |
0
80 Bailey Burrows Ave
Westfield, PA 16950-8940
Westfield, PA 16950-8940
(814) 367-2202
Course Details/History
- Architect Name – Geoffrey S. Cornish, ASGCA
- Regulation Length Holes – 18
| Par | Rating | Slope | Yardage | |
|---|---|---|---|---|
| Blue tee | 72 | 70.2 | 116 | 6,258 |
| White tee | 72 | 69.4 | 115 | 6,089 |
| Gold tee | 72 | 67.1 | 111 | 5,625 |
| Red tee | 72 | 66.9 | 105 | 4,640 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out* |
|---|---|---|---|---|---|---|---|---|---|---|
| Blue tee | 360 | 480 | 155 | 286 | 152 | 429 | 531 | 408 | 329 | 3130 |
| White tee | 355 | 470 | 152 | 276 | 149 | 414 | 515 | 400 | 325 | 3056 |
| Gold tee | 323 | 443 | 141 | 261 | 132 | 388 | 492 | 386 | 280 | 2846 |
| Red tee | 314 | 426 | 134 | 254 | 129 | 283 | 397 | 263 | 260 | 2460 |
| Par | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 36 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In* |
|---|---|---|---|---|---|---|---|---|---|---|
| Blue tee | 385 | 400 | 208 | 287 | 375 | 462 | 102 | 527 | 382 | 3128 |
| White tee | 377 | 395 | 203 | 284 | 347 | 460 | 100 | 492 | 375 | 3033 |
| Gold tee | 302 | 376 | 203 | 263 | 314 | 447 | 100 | 417 | 357 | 2779 |
| Red tee | 250 | 265 | 140 | 215 | 215 | 344 | 88 | 363 | 300 | 2180 |
| Par | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 36 |
*Par value varies depending on tee boxes used.



This course has no reviews yet. Be the first to add one.