River Falls Plantation
.
Public
$$$
| $ | $0 to $25 |
| $$ | $25 to $50 |
| $$$ | $50 to $75 |
| $$$$ | $75 to $100 |
| $$$$$ | $100 and up |
0
100 Player Blvd
Duncan, SC 29334-9464
Duncan, SC 29334-9464
(864) 433-9192
Course Details/History
- Architect Name – Gary Player
- Greens Grass Type – Bermuda Grass
- Regulation Length Holes – 18
| Par | Rating | Slope | Yardage | |
|---|---|---|---|---|
| Player tee | 72 | 72.8 | 132 | 6,697 |
| River Falls tee | 72 | 70.6 | 125 | 6,238 |
| Plantation tee | 72 | 68.0 | 118 | 5,702 |
| Belle tee | 72 | 68.2 | 125 | 4,802 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out* |
|---|---|---|---|---|---|---|---|---|---|---|
| Player tee | 387 | 371 | 228 | 524 | 432 | 133 | 348 | 373 | 508 | 3304 |
| River Falls tee | 342 | 357 | 190 | 509 | 416 | 117 | 310 | 364 | 478 | 3083 |
| Plantation tee | 323 | 327 | 163 | 489 | 381 | 102 | 300 | 344 | 423 | 2852 |
| Belle tee | 290 | 274 | 151 | 467 | 363 | 93 | 281 | 284 | 307 | 2510 |
| Par | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 36 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In* |
|---|---|---|---|---|---|---|---|---|---|---|
| Player tee | 432 | 185 | 591 | 327 | 377 | 170 | 385 | 392 | 534 | 3393 |
| River Falls tee | 379 | 176 | 540 | 319 | 347 | 167 | 373 | 352 | 502 | 3155 |
| Plantation tee | 335 | 167 | 522 | 309 | 281 | 154 | 353 | 275 | 454 | 2850 |
| Belle tee | 245 | 125 | 432 | 241 | 228 | 109 | 285 | 234 | 393 | 2292 |
| Par | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 36 |
*Par value varies depending on tee boxes used.



This course has no reviews yet. Be the first to add one.