Berkeley Country Club
.
Public
$$
| $ | $0 to $25 |
| $$ | $25 to $50 |
| $$$ | $50 to $75 |
| $$$$ | $75 to $100 |
| $$$$$ | $100 and up |
3
Average: 3 (1 vote)
772 Exeter Plantation Road
Moncks Corner, SC 29461
Moncks Corner, SC 29461
(843) 761-4880
Tyler Dupree
3/24/2011
For someone that has just picked up the game this can be a challenging course. My first 9 holes I finished 33 over par with a 69, but in a month's time my score improved to a 54. Its a course with 6 water hazards, a lot of sand, and tricky greens that can be tough to read. Its a course I love to play and its easy on the wallet.
Course Details/History
- Architect Name – George W. Cobb, ASGCA
- Regulation Length Holes – 18
| Par | Rating | Slope | Yardage | |
|---|---|---|---|---|
| Blue tee | 71 | 71.7 | 122 | 6,696 |
| White tee | 71 | 69.6 | 119 | 6,264 |
| Orange tee | 71 | 66.8 | 114 | 5,127 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out* |
|---|---|---|---|---|---|---|---|---|---|---|
| Blue tee | 455 | 404 | 385 | 393 | 205 | 467 | 338 | 186 | 500 | 3333 |
| White tee | 428 | 376 | 346 | 379 | 186 | 455 | 326 | 147 | 482 | 3125 |
| Orange tee | 333 | 305 | 338 | 352 | 101 | 333 | 268 | 89 | 379 | 2498 |
| Par | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 35 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In* |
|---|---|---|---|---|---|---|---|---|---|---|
| Blue tee | 161 | 409 | 327 | 596 | 371 | 169 | 412 | 480 | 438 | 3363 |
| White tee | 152 | 385 | 318 | 564 | 347 | 130 | 375 | 464 | 404 | 3139 |
| Orange tee | 108 | 349 | 222 | 446 | 294 | 126 | 332 | 405 | 347 | 2629 |
| Par | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 36 |
*Par value varies depending on tee boxes used.



Tyler Dupree
For someone that has just picked up the game this can be a challenging course. My first 9 holes I finished 33 over par with a 69, but in a month's time my score improved to a 54. Its a course with 6 water hazards, a lot of sand, and tricky greens that can be tough to read. Its a course I love to play and its easy on the wallet.