Maxwelton Golf Club, Inc.
.
Public
$$
| $ | $0 to $25 |
| $$ | $25 to $50 |
| $$$ | $50 to $75 |
| $$$$ | $75 to $100 |
| $$$$$ | $100 and up |
0
5721 South County Line Road
Syracuse, IN 46567
Syracuse, IN 46567
(574) 457-3504
Course Details/History
- Architect Name – William B. Langford, ASGCA
- Greens Grass Type – Rye Grass
- Regulation Length Holes – 18
| Par | Rating | Slope | Yardage | |
|---|---|---|---|---|
| Blue tee | 72 | 70.1 | 124 | 6,490 |
| White tee | 72 | 68.8 | 121 | 6,275 |
| Red tee | 72 | 73.9 | 125 | 5,867 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out* |
|---|---|---|---|---|---|---|---|---|---|---|
| Blue tee | 326 | 370 | 145 | 426 | 395 | 509 | 480 | 194 | 384 | 3229 |
| White tee | 310 | 359 | 126 | 411 | 387 | 504 | 464 | 183 | 374 | 3118 |
| Red tee | 310 | 359 | 126 | 388 | 365 | 425 | 444 | 133 | 374 | 2924 |
| Par | 4 | 4 | 3 | 4 | 4 | 5 | 5 | 3 | 4 | 36 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In* |
|---|---|---|---|---|---|---|---|---|---|---|
| Blue tee | 522 | 383 | 401 | 150 | 365 | 383 | 358 | 372 | 327 | 3261 |
| White tee | 512 | 368 | 390 | 140 | 351 | 366 | 347 | 363 | 320 | 3157 |
| Red tee | 482 | 347 | 335 | 130 | 329 | 340 | 347 | 333 | 300 | 2943 |
| Par | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 36 |
*Par value varies depending on tee boxes used.



This course has no reviews yet. Be the first to add one.