Fall Creek State Park Golf Course
.
Public
$$
| $ | $0 to $25 |
| $$ | $25 to $50 |
| $$$ | $50 to $75 |
| $$$$ | $75 to $100 |
| $$$$$ | $100 and up |
0
2009 Village Camp Rd
Pikeville, TN 37367-6736
Pikeville, TN 37367-6736
(423) 881-5706
Course Details/History
- Architect Name – Joseph L. Lee
- Regulation Length Holes – 18
| Par | Rating | Slope | Yardage | |
|---|---|---|---|---|
| Blue tee | 72 | 72.3 | 127 | 6,669 |
| White tee | 72 | 71.3 | 124 | 6,378 |
| Gold tee | 72 | 70.1 | 126 | 6,051 |
| Gold (L) tee | 72 | 74.8 | 126 | 6,051 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out* |
|---|---|---|---|---|---|---|---|---|---|---|
| Blue tee | 546 | 378 | 163 | 415 | 164 | 396 | 341 | 507 | 399 | 3309 |
| White tee | 523 | 364 | 152 | 399 | 151 | 383 | 326 | 495 | 382 | 3175 |
| Gold tee | 504 | 350 | 135 | 375 | 135 | 357 | 303 | 468 | 368 | 2995 |
| Gold (L) tee | 504 | 350 | 135 | 375 | 135 | 357 | 303 | 468 | 368 | 2995 |
| Par | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 36 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In* |
|---|---|---|---|---|---|---|---|---|---|---|
| Blue tee | 557 | 361 | 196 | 392 | 394 | 429 | 148 | 336 | 547 | 3360 |
| White tee | 540 | 347 | 179 | 373 | 375 | 414 | 129 | 318 | 528 | 3203 |
| Gold tee | 523 | 330 | 161 | 361 | 360 | 396 | 113 | 302 | 510 | 3056 |
| Gold (L) tee | 523 | 330 | 161 | 361 | 360 | 396 | 113 | 302 | 510 | 3056 |
| Par | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 36 |
*Par value varies depending on tee boxes used.



This course has no reviews yet. Be the first to add one.