Evergreen Point Golf Course
.
Public
$$
| $ | $0 to $25 |
| $$ | $25 to $50 |
| $$$ | $50 to $75 |
| $$$$ | $75 to $100 |
| $$$$$ | $100 and up |
5
Average: 5 (1 vote)
1530 Evergreen Rd
Baytown, TX 77523-7633
Baytown, TX 77523-7633
(281) 837-9000
Course Details/History
- Architect Name – Dave Marr/Jay Riviere
- Regulation Length Holes – 18
| Par | Rating | Slope | Yardage | |
|---|---|---|---|---|
| Champions tee | 72 | 73.7 | 129 | 6,969 |
| Regular tee | 72 | 71.6 | 124 | 6,389 |
| Senior tee | 72 | 69.6 | 120 | 5,955 |
| Forward tee | 72 | 72.2 | 130 | 5,348 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out* |
|---|---|---|---|---|---|---|---|---|---|---|
| Champions tee | 436 | 221 | 462 | 489 | 381 | 398 | 379 | 159 | 549 | 3474 |
| Regular tee | 393 | 183 | 411 | 446 | 350 | 375 | 366 | 141 | 514 | 3179 |
| Senior tee | 389 | 138 | 371 | 429 | 334 | 357 | 352 | 121 | 475 | 2966 |
| Forward tee | 357 | 118 | 324 | 391 | 305 | 337 | 300 | 98 | 436 | 2666 |
| Par | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 36 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In* |
|---|---|---|---|---|---|---|---|---|---|---|
| Champions tee | 560 | 412 | 447 | 527 | 176 | 382 | 394 | 175 | 422 | 3495 |
| Regular tee | 516 | 382 | 425 | 506 | 138 | 353 | 342 | 156 | 392 | 3210 |
| Senior tee | 443 | 372 | 395 | 478 | 123 | 333 | 327 | 146 | 372 | 2989 |
| Forward tee | 420 | 352 | 361 | 405 | 103 | 275 | 293 | 135 | 338 | 2682 |
| Par | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 36 |
*Par value varies depending on tee boxes used.



This course has no reviews yet. Be the first to add one.