Indian Creek Golf Club, Lakes
.
Public
$$$
| $ | $0 to $25 |
| $$ | $25 to $50 |
| $$$ | $50 to $75 |
| $$$$ | $75 to $100 |
| $$$$$ | $100 and up |
5
Average: 5 (1 vote)
1650 W Frankford Rd
Carrollton, TX 75007-4604
Carrollton, TX 75007-4604
(972) 466-9850
Course Details/History
- Architect Name – Richard M. Phelps, ASGCA
- Greens Grass Type – Bermuda Grass
- Regulation Length Holes – 36
| Par | Rating | Slope | Yardage | |
|---|---|---|---|---|
| Black tee | 72 | 74.2 | 129 | 7,000 |
| Blue tee | 72 | 72.1 | 125 | 6,532 |
| White tee | 72 | 69.3 | 115 | 6,004 |
| Red tee | 72 | 69.9 | 119 | 5,271 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out* |
|---|---|---|---|---|---|---|---|---|---|---|
| Black tee | 378 | 389 | 550 | 168 | 426 | 180 | 426 | 541 | 439 | 3497 |
| Blue tee | 355 | 366 | 526 | 142 | 402 | 164 | 388 | 515 | 411 | 3269 |
| White tee | 332 | 331 | 490 | 116 | 385 | 134 | 349 | 484 | 385 | 3006 |
| Red tee | 284 | 286 | 444 | 82 | 330 | 95 | 303 | 443 | 348 | 2615 |
| Par | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 4 | 36 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In* |
|---|---|---|---|---|---|---|---|---|---|---|
| Black tee | 365 | 552 | 409 | 391 | 567 | 190 | 441 | 162 | 426 | 3503 |
| Blue tee | 341 | 532 | 383 | 355 | 541 | 158 | 416 | 147 | 390 | 3263 |
| White tee | 307 | 501 | 349 | 325 | 511 | 135 | 393 | 125 | 352 | 2998 |
| Red tee | 273 | 446 | 318 | 288 | 471 | 98 | 351 | 92 | 319 | 2656 |
| Par | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 36 |
*Par value varies depending on tee boxes used.



This course has no reviews yet. Be the first to add one.