Coyote Crossing Golf Course
.
Public
$$$
| $ | $0 to $25 |
| $$ | $25 to $50 |
| $$$ | $50 to $75 |
| $$$$ | $75 to $100 |
| $$$$$ | $100 and up |
5
Average: 5 (1 vote)
5801 Augusta Blvd
West Lafayette, IN 47906-8714
West Lafayette, IN 47906-8714
(765) 497-1061
Course Details/History
- Architect Name – Hale Irwin
- Greens Grass Type – Bent Grass
- Regulation Length Holes – 18
| Par | Rating | Slope | Yardage | |
|---|---|---|---|---|
| Black tee | 72 | 72.2 | 136 | 6,839 |
| Burgundy Tees tee | 72 | 70.4 | 132 | 6,441 |
| Navy tee | 72 | 67.5 | 121 | 4,881 |
| Tan tee | 72 | 68.5 | 128 | 6,007 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out* |
|---|---|---|---|---|---|---|---|---|---|---|
| Black tee | 335 | 552 | 361 | 426 | 217 | 464 | 352 | 179 | 530 | 3416 |
| Burgundy Tees tee | 327 | 527 | 352 | 405 | 202 | 441 | 338 | 165 | 514 | 3271 |
| Navy tee | 255 | 418 | 208 | 315 | 154 | 332 | 251 | 117 | 431 | 2481 |
| Tan tee | 311 | 496 | 315 | 384 | 185 | 402 | 320 | 151 | 496 | 3060 |
| Par | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 36 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In* |
|---|---|---|---|---|---|---|---|---|---|---|
| Black tee | 401 | 322 | 537 | 183 | 429 | 531 | 451 | 168 | 401 | 3423 |
| Burgundy Tees tee | 359 | 294 | 509 | 162 | 406 | 512 | 409 | 160 | 359 | 3170 |
| Navy tee | 278 | 201 | 426 | 100 | 309 | 426 | 304 | 108 | 248 | 2400 |
| Tan tee | 332 | 255 | 485 | 143 | 381 | 494 | 379 | 148 | 330 | 2947 |
| Par | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 36 |
*Par value varies depending on tee boxes used.



Dennis Savaiano
In very good shape. Greens a bit slower than last year, but consistent. A fair course for the low and mid handicapper.