Black Bear Golf Club
.
Public
$$
| $ | $0 to $25 |
| $$ | $25 to $50 |
| $$$ | $50 to $75 |
| $$$$ | $75 to $100 |
| $$$$$ | $100 and up |
0
W7677 Nancy Lake Rd
Minong, WI 54859-9071
Minong, WI 54859-9071
(715) 466-2314
Course Details/History
- Architect Name – John Passolt
- Greens Grass Type – Blue Grass
- Regulation Length Holes – 18
| Par | Rating | Slope | Yardage | |
|---|---|---|---|---|
| Back tee | 72 | 70.1 | 119 | 6,316 |
| Middle tee | 72 | 69.3 | 116 | 6,004 |
| Forward tee | 72 | 68.8 | 111 | 4,891 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out* |
|---|---|---|---|---|---|---|---|---|---|---|
| Back tee | 319 | 477 | 157 | 283 | 400 | 190 | 357 | 429 | 550 | 3162 |
| Middle tee | 309 | 475 | 151 | 271 | 370 | 180 | 317 | 359 | 540 | 2972 |
| Forward tee | 251 | 349 | 112 | 235 | 318 | 144 | 261 | 311 | 429 | 2410 |
| Par | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 36 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In* |
|---|---|---|---|---|---|---|---|---|---|---|
| Back tee | 327 | 407 | 475 | 170 | 427 | 318 | 185 | 370 | 475 | 3154 |
| Middle tee | 298 | 370 | 470 | 143 | 417 | 310 | 162 | 370 | 492 | 3032 |
| Forward tee | 246 | 296 | 408 | 110 | 329 | 259 | 125 | 295 | 413 | 2481 |
| Par | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 36 |
*Par value varies depending on tee boxes used.



This course has no reviews yet. Be the first to add one.