Stoughton Country Club
.
Course Details/History
- Greens Grass Type – Blue Grass
- Regulation Length Holes – 18
| Par | Rating | Slope | Yardage | |
|---|---|---|---|---|
| Blue tee | 71 | 71.0 | 123 | 6,351 |
| White tee | 71 | 69.6 | 121 | 6,126 |
| Gold tee | 71 | 65.4 | 112 | 5,196 |
| Gold (L) tee | 71 | 70.2 | 118 | 5,196 |
| Silver tee | 71 | 70.0 | 118 | 5,130 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out* |
|---|---|---|---|---|---|---|---|---|---|---|
| Blue tee | 380 | 498 | 170 | 415 | 336 | 138 | 369 | 416 | 395 | 3117 |
| White tee | 371 | 483 | 156 | 406 | 322 | 127 | 353 | 409 | 384 | 3011 |
| Gold tee | 316 | 415 | 143 | 351 | 322 | 110 | 270 | 305 | 320 | 2552 |
| Gold (L) tee | 316 | 415 | 143 | 351 | 322 | 110 | 270 | 305 | 320 | 2552 |
| Silver tee | 313 | 412 | 143 | 351 | 322 | 98 | 267 | 301 | 316 | 2523 |
| Par | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 35 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In* |
|---|---|---|---|---|---|---|---|---|---|---|
| Blue tee | 221 | 399 | 485 | 159 | 374 | 515 | 326 | 345 | 410 | 3234 |
| White tee | 212 | 382 | 474 | 146 | 363 | 498 | 309 | 330 | 401 | 3115 |
| Gold tee | 157 | 338 | 418 | 125 | 305 | 427 | 245 | 293 | 336 | 2644 |
| Gold (L) tee | 157 | 338 | 418 | 125 | 305 | 427 | 245 | 293 | 336 | 2644 |
| Silver tee | 155 | 330 | 413 | 120 | 300 | 422 | 241 | 293 | 333 | 2607 |
| Par | 3 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 4 | 36 |
*Par value varies depending on tee boxes used.



This course has no reviews yet. Be the first to add one.