Poipu Bay Golf Course
Kauai, Hawaii
7,014 yards / Par 72
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
|---|---|---|---|---|---|---|---|---|---|
| 428 | 524 | 209 | 380 | 355 | 573 | 152 | 374 | 405 | 3400 |
| 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 36 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
|---|---|---|---|---|---|---|---|---|---|
| 429 | 193 | 435 | 384 | 537 | 427 | 501 | 225 | 550 | 3681 |
| 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 36 |
You need the latest Flash Player to view this content.
Get exclusive Grand Slam images delivered to your desktop daily -- for free. download
Back to Course Overview
One — 428 Yards, Par 4
The trade winds are directly behind the player and slightly from the right on the first hole, which is bordered by bunkers on both sides of the fairway. For players to take advantage of the trade winds at their back, the preferred shape of the tee shot should be right to left. With this shot, the player should have little trouble carrying the bunker on the left and will be set up for a short iron into the green. This is a difficult green to read and to hold.
Hole Flyover Video
| WindowsMedia | Play |



