Poipu Bay Golf Course
Kauai, Hawaii
7,014 yards / Par 72
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
|---|---|---|---|---|---|---|---|---|---|
| 428 | 524 | 209 | 380 | 355 | 573 | 152 | 374 | 405 | 3400 |
| 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 36 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
|---|---|---|---|---|---|---|---|---|---|
| 429 | 193 | 435 | 384 | 537 | 427 | 501 | 225 | 550 | 3681 |
| 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 36 |
You need the latest Flash Player to view this content.
Get exclusive Grand Slam images delivered to your desktop daily -- for free. download
Go to 4
Five — 355 Yards, Par 4
The 5th fairway may not be one of the longest on the course, but it certainly provides one of the most challenging tee shots. With bunkers to the left and right, the wide, sloping fairway feeds balls into a hollow on the left. Placing the ball in the right side of the fairway sets up a simple pitch to a slightly elevated green. Out of all the holes that play into the wind, this one yields the most birdies, but players who miss the fairway will be challenged to walk away with par.
Hole Flyover Video
| WindowsMedia | Play |



