Poipu Bay Golf Course
Kauai, Hawaii
7,014 yards / Par 72
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
|---|---|---|---|---|---|---|---|---|---|
| 428 | 524 | 209 | 380 | 355 | 573 | 152 | 374 | 405 | 3400 |
| 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 36 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
|---|---|---|---|---|---|---|---|---|---|
| 429 | 193 | 435 | 384 | 537 | 427 | 501 | 225 | 550 | 3681 |
| 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 36 |
Go to 9
Ten — 429 Yards, Par 4
A very long, demanding hole. The tee shot should be placed between the right and left fairway bunkers. This will leave the player with a 2nd shot of over 200 yards to the green, which is guarded with bunkers on both sides and with 20% of the right side falling away to a a deep grassy hollow. The smart play is to the left side of the hole. The player's chances of an up and down is more likely.


