FinalCOURSE STATS
| HOLE | PAR | YARDS | RANK | AVG SCORE | EAGLES | BIRDIES | PARS | BOGEYS | D BOGEYS | D BOGEYS + |
| 1 | 4 | 428 | 15 | 3.6250 | 0 | 3 | 5 | 0 | 0 | 0 |
| 2 | 5 | 524 | 16 | 4.6250 | 0 | 4 | 3 | 1 | 0 | 0 |
| 3 | 3 | 209 | 6 | 3.0000 | 0 | 1 | 6 | 1 | 0 | 0 |
| 4 | 4 | 380 | 3 | 4.1250 | 0 | 0 | 7 | 1 | 0 | 0 |
| 5 | 4 | 355 | 7 | 4.0000 | 0 | 1 | 6 | 1 | 0 | 0 |
| 6 | 5 | 573 | 17 | 4.2500 | 0 | 6 | 2 | 0 | 0 | 0 |
| 7 | 3 | 152 | 1 | 3.3750 | 0 | 1 | 5 | 1 | 0 | 1 |
| 8 | 4 | 374 | 2 | 4.2500 | 0 | 1 | 5 | 1 | 1 | 0 |
| 9 | 4 | 405 | 13 | 3.7500 | 0 | 2 | 6 | 0 | 0 | 0 |
| OUT | 36 | 3400 | - | 35.0000 | 0 | 19 | 45 | 6 | 1 | 1 |
| 10 | 4 | 429 | 4 | 4.1250 | 0 | 0 | 7 | 1 | 0 | 0 |
| 11 | 3 | 193 | 8 | 3.0000 | 0 | 0 | 8 | 0 | 0 | 0 |
| 12 | 4 | 435 | 5 | 4.1250 | 0 | 0 | 7 | 1 | 0 | 0 |
| 13 | 4 | 384 | 14 | 3.7500 | 0 | 4 | 2 | 2 | 0 | 0 |
| 14 | 5 | 537 | 9 | 5.0000 | 0 | 0 | 8 | 0 | 0 | 0 |
| 15 | 4 | 427 | 12 | 3.8750 | 0 | 1 | 7 | 0 | 0 | 0 |
| 16 | 4 | 501 | 10 | 4.0000 | 0 | 0 | 8 | 0 | 0 | 0 |
| 17 | 3 | 225 | 11 | 3.0000 | 0 | 1 | 6 | 1 | 0 | 0 |
| 18 | 5 | 550 | 18 | 4.2500 | 0 | 6 | 2 | 0 | 0 | 0 |
| IN | 36 | 3681 | - | 35.1250 | 0 | 12 | 55 | 5 | 0 | 0 |
| TOTALS | 72 | 7081 | - | 70.1250 | 0 | 31 | 100 | 11 | 1 | 1 |



PGA.COM is part of Bleacher Report - Turner Sports Network, part of the Turner Sports and Entertainment Network.