The Mid Ocean Club
Tucker's Town, Bermuda
6,666 yards / Par 70
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
|---|---|---|---|---|---|---|---|---|---|
| 418 | 471 | 167 | 330 | 433 | 360 | 164 | 349 | 406 | 3098 |
| 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 34 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
|---|---|---|---|---|---|---|---|---|---|
| 404 | 487 | 482 | 238 | 357 | 504 | 376 | 199 | 521 | 3568 |
| 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 36 |
Go to 2
No.3 -- "Eden"
167 Yards
Par 3
One of the most picturesque par 3s in Bermuda. The tee has been moved back 15 yards, making the tee shot far more demanding. Players must take care in judging the ocean breeze when picking a club on the tee. The green is surrounded by deep bunkers and slopes back to front.
Hole Flyover Video
| WindowsMedia | Play |
Course and flyover descriptions by Chris Marshall, PGA Professional, Mid Ocean Club, Bermuda.



