The Mid Ocean Club
Tucker's Town, Bermuda
6,666 yards / Par 70
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
|---|---|---|---|---|---|---|---|---|---|
| 418 | 471 | 167 | 330 | 433 | 360 | 164 | 349 | 406 | 3098 |
| 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 34 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
|---|---|---|---|---|---|---|---|---|---|
| 404 | 487 | 482 | 238 | 357 | 504 | 376 | 199 | 521 | 3568 |
| 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 36 |
Go to 4
No.5 -- "Cape"
433 Yards
Par 4
One of the best par 4s in the world of golf and the Mid Ocean Club's signature hole. This treacherous par 4 boasts an elevated tee overlooking Mangrove Lake, which makes the carry to the fairway appear much longer than it plays. A fairway metal should leave the players a medium-to-short iron into this uniquely designed putting surface, guarded by a steep embankment that leads down into a pair of bunkers. This long green features a steep slope on the right side, which ricochets approach shots to the center of the green.
Hole Flyover Video
| WindowsMedia | Play |
Course and flyover descriptions by Chris Marshall, PGA Professional, Mid Ocean Club, Bermuda.



