The Mid Ocean Club
Tucker's Town, Bermuda
6,666 yards / Par 70
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
|---|---|---|---|---|---|---|---|---|---|
| 418 | 471 | 167 | 330 | 433 | 360 | 164 | 349 | 406 | 3098 |
| 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 34 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
|---|---|---|---|---|---|---|---|---|---|
| 404 | 487 | 482 | 238 | 357 | 504 | 376 | 199 | 521 | 3568 |
| 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 36 |
Go to 13
No.14 -- "Leven"
357 Yards
Par 4
A short par 4 that requires a drive to the left side of the fairway, leaving just a short iron to a tricky green. The subtle undulations on the putting surface provide some resistance for this short hole. The green slopes from left to right and is guarded by bunkers front, long and left.




PGA.COM is part of Bleacher Report - Turner Sports Network, part of the Turner Sports and Entertainment Network.