The Mid Ocean Club
Tucker's Town, Bermuda
6,666 yards / Par 70
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
|---|---|---|---|---|---|---|---|---|---|
| 418 | 471 | 167 | 330 | 433 | 360 | 164 | 349 | 406 | 3098 |
| 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 34 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
|---|---|---|---|---|---|---|---|---|---|
| 404 | 487 | 482 | 238 | 357 | 504 | 376 | 199 | 521 | 3568 |
| 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 36 |
Go to 15
No.16 -- "Lookout"
376 Yards
Par 4
Don't let the yardage fool you; this hole is far more difficult than it reads on the scorecard. The blind tee shot must be shaped left to right to find the fairway, which is protected by a deep gorge on the right and trees either side. The green slopes severally from back to front, forcing players to leave their approach shots below the hole. Bunkers encircle the green and when the wind is up, this often plays as the hardest hole on the course.
Hole Flyover Video
| WindowsMedia | Play |
Course and flyover descriptions by Chris Marshall, PGA Professional, Mid Ocean Club, Bermuda.



