The Mid Ocean Club
Tucker's Town, Bermuda
6,666 yards / Par 70
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
|---|---|---|---|---|---|---|---|---|---|
| 418 | 471 | 167 | 330 | 433 | 360 | 164 | 349 | 406 | 3098 |
| 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 34 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
|---|---|---|---|---|---|---|---|---|---|
| 404 | 487 | 482 | 238 | 357 | 504 | 376 | 199 | 521 | 3568 |
| 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 36 |
Go to 16
No.17 -- "Redan"
199 Yards
Par 3
This par 3 works with the contour of the land beautifully. The hole gets its name from the unique right-to-left pitch of the putting surface. Players must play a medium to long iron at the right side of the green to utilize the slope and get the ball close to the pin. The green is protected by bunkers left and right.




PGA.COM is part of Bleacher Report - Turner Sports Network, part of the Turner Sports and Entertainment Network.