The Mid Ocean Club
Tucker's Town, Bermuda
6,666 yards / Par 70
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
|---|---|---|---|---|---|---|---|---|---|
| 418 | 471 | 167 | 330 | 433 | 360 | 164 | 349 | 406 | 3098 |
| 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 34 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
|---|---|---|---|---|---|---|---|---|---|
| 404 | 487 | 482 | 238 | 357 | 504 | 376 | 199 | 521 | 3568 |
| 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 36 |
Go to 17
No.18 -- "Home"
521 Yards
Par 5
This scenic finishing hole is set between the Atlantic Ocean to the right and the historic pink clubhouse to the left. The bunker on the right comes into play for the big hitters as it lies 290 yards from the tee. The massive green allows a player to go for the green in two but he must avoid the deep bunkers guarding both sides of this bowl shaped green. Two great shots will allow the player to get a crack at an eagle putt on this final par 5.
Hole Flyover Video
| WindowsMedia | Play |
Course and flyover descriptions by Chris Marshall, PGA Professional, Mid Ocean Club, Bermuda.



