PGA Grand Slam of Golf Past Winners
| 2006 | |
| Tiger Woods | 70-66--136 |
| Jim Furyk | 67-71--138 |
| Geoff Ogilvy | 68-74--142 |
| Mike Weir | 71-74--145 |
| 2005 | |
| Tiger Woods | 67-64--131 |
| Phil Mickelson | 70-68--138 |
| Michael Campbell | 73-70--143 |
| Vijay Singh | 75-69--144 |
| 2004 | |
| Phil Mickelson | 68-59--127 |
| Vijay Singh | 66-66--132 |
| Retief Goosen | 65-68--133 |
| Todd Hamilton | 70-75--145 |
| 2003 | |
| Jim Furyk | 67-68--135 |
| Mike Weir | 72-71--143 |
| Shaun Micheel | 75-70--145 |
| Ben Curtis | 73-73--146 |
| 2002 | |
| Tiger Woods | 66-61-127 |
| Rich Beem | 72-73-145 |
| Justin Leonard | 69-72-141 |
| Davis Love III | 72-69-141 |
| 2001 | |
| Tiger Woods | 67-65-132 |
| Retief Goosen | 71-66-137 |
| David Duval | 76-72-148 |
| David Toms | 68-67-135 |
| 2000 | |
| Tiger Woods | 71-68-139 (Won Playoff) |
| Vijay Singh | 69-70-139 |
| Paul Azinger | 74-74-148 |
| Tom Lehman | 73-70-143 |
| 1999 | |
| Championship Match: Tiger Woods def. Davis Love III | 3&2 |
| Third Place Match: José Maria Olazabál def. Paul Lawrie | injury defeat |
| First-Round Match: Woods def. Lawrie | 3&2 |
| Love def. Olazabal | 6&5 |
| 1998 | |
| Championship Match: Tiger Woods def. Vijay Singh | 2-up |
| Third Place Match: Lee Janzen def. Mark O'Meara | 1-up |
| First-Round Match: Woods def. Janzen | 3&2 |
| First-Round Match: Singh def. O'Meara | 2-up |
| 1997 | |
| Ernie Els | 68-65-133 |
| Tiger Woods | 66-70-136 |
| Justin Leonard | 77-72-149 |
| Davis Love III | 71-67-138 |
| 1996 | |
| Tom Lehman | 68-66-134 |
| Nick Faldo | 67-72-139 |
| Steve Jones | 70-66-136 |
| Mark Brooks | 74-73-147 |
| 1995 | |
| Ben Crenshaw | 72-68-140 |
| Corey Pavin | 71-70-141 |
| John Daly | 73-73-146 |
| Steve Elkington | 71-70-141 |
| 1994 | |
| Greg Norman | 70-66-136 |
| José Maria Olazábal | 74-70-144 |
| Ernie Els | 72-71-143 |
| Nick Price | 70-69-139 |
| 1993 | |
| Greg Norman | 71-74-145 |
| Paul Azinger | 75-72-147 |
| Lee Janzen | 74-74-148 |
| Bernhard Langer | 78-70-148 |
| 1992 | |
| Nick Price | 70-67-137 (Won Playoff) |
| Tom Kite | 75-62-137 |
| Fred Couples | 71-71-142 |
| Nick Faldo | 72-71-143 |
| 1991 | |
| Ian Woosnam | 69-66-135 |
| Ian Baker-Finch | 68-71-139 |
| Payne Stewart | 70-71-141 |
| John Daly | 73-70-143 |
| 1990 | |
| Andy North | 70 |
| Craig Stadler | 74 |
| Payne Stewart | 75 |
| Curtis Strange | WD |
| 1989 | |
| Curtis Strange | 73 |
| Craig Stadler | 75 |
| Ian Baker-Finch | 76 |
| Greg Norman | (no score) |
| 1988 | |
| Larry Nelson | 69 |
| Larry Mize | 70 |
| Scott Simpson | 70 |
| Greg Norman | 73 |
| 1986 | |
| Greg Norman | 70 |
| Fuzzy Zoeller | 72 |
| Jack Nicklaus | 75 |
| Bob Tway | 75 |
| 1982 | |
| Bill Rogers | 71 |
| David Graham | 76 |
| Larry Nelson | 77 |
| Tom Watson | 78 |
| 1981 | |
| Lee Trevino | 68 |
| Tom Watson | 71 |
| Jack Nicklaus | 72 |
| Seve Ballesteros | 75 |
| 1980 | |
| Lanny Wadkins | 71 |
| Hale Irwin | 73 |
| David Graham | 74 |
| Fuzzy Zoeller | 74 |
| 1979 | |
| Gary Player | 73 |
| Andy North | 73 |
| Jack Nicklaus | 77 |
| John Mahaffey | 77 |




PGA.COM is part of Bleacher Report - Turner Sports Network, part of the Turner Sports and Entertainment Network.