The Mid Ocean Club
Tucker's Town, Bermuda
6,666 yards / Par 70
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
|---|---|---|---|---|---|---|---|---|---|
| 418 | 471 | 167 | 330 | 433 | 360 | 164 | 349 | 406 | 3098 |
| 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 34 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
|---|---|---|---|---|---|---|---|---|---|
| 404 | 487 | 482 | 238 | 357 | 504 | 376 | 199 | 521 | 3568 |
| 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 36 |
Go to 3
No.4 -- "Mangrove"
330 Yards
Par 4
A short, uphill par 4 where a long iron off the tee will leave the players just a wedge to the green. The second shot is blind to a double-tiered green sloping severely from back to front. With a tail wind, long hitters may choose to attempt to drive the green.
Your host for the video tour of Mid Ocean Club is CBS Sports' Jim Nantz, a longtime member at Mid Ocean Club.




PGA.COM is part of Bleacher Report - Turner Sports Network, part of the Turner Sports and Entertainment Network.