The Mid Ocean Club
Tucker's Town, Bermuda
6,666 yards / Par 70
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
|---|---|---|---|---|---|---|---|---|---|
| 418 | 471 | 167 | 330 | 433 | 360 | 164 | 349 | 406 | 3098 |
| 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 34 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
|---|---|---|---|---|---|---|---|---|---|
| 404 | 487 | 482 | 238 | 357 | 504 | 376 | 199 | 521 | 3568 |
| 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 36 |
Go to 12
No.13 -- "Biarritz"
238 Yards
Par 3
The longest par 3 in Bermuda. The hole gets its name from the unique swale located just short of the putting surface. This hole requires a long iron or hybrid club to find the large green, which slopes slightly from back to front and is framed by bunkers left and right.
Your host for the video tour of Mid Ocean Club is CBS Sports' Jim Nantz, a longtime member at Mid Ocean Club.




PGA.com is part of the Turner Sports and Entertainment Digital Network