2008 Major Champions Points List
| MASTERS Trevor Immelman |
U.S. OPEN Tiger Woods |
BRITISH OPEN Padraig Harrington |
PGA Padraig Harrington |
|||||||
| Rank | Player | Points | Place | Points | Place | Points | Place | Points | Place | Total |
| 1st | Phil Mickelson | 74.33 | T5th | 52.5 | T18th | 49 | T19th | 68.5 | T7 | 244.3 |
| 2nd | Retief Goosen | 56 | T17th | 58.5 | T14th | 39 | T32nd | 48 | T24th | 201.5 |
| 3rd | Jim Furyk | 40 | T33rd | 32.5 | T36th | 76.5 | T5th | 44.5 | T29th | 193.5 |
| 4th | Mike Weir | 56 | T17th | 52.5 | T18th | 29.5 | T39th | 30 | T42nd | 168 |
| 5th | Ernie Els | * | * | 58.5 | T14th | 63.44 | T7th | 39.5 | T31st | 161.4 |
| 6th | Ben Curtis | * | * | * | * | 63.44 | T7th | 96 | T2nd | 159.4 |
| 7th | Justin Leonard | 52 | T20th | 32.5 | T36th | 57 | T16th | 15.5 | T58th | 157 |
| 8th | Geoff Ogilvy | 34.5 | T39th | 63 | T9th | * | * | 39.5 | T31st | 137 |
| 9th | Todd Hamilton | 37 | T36th | 32.5 | T36th | 39 | T32nd | * | * | 108.5 |
| 10th | David Toms | 31.5 | T42nd | 12 | T60th | * | * | 57 | T15th | 100.5 |





PGA.COM is part of Bleacher Report - Turner Sports Network, part of the Turner Sports and Entertainment Network.