Scoring

Updated: Wednesday October 21, 5:05 PM Select another player
 
Angel Cabrera

Angel Cabrera

Argentina Argentina

2009 PGA Grand Slam of Golf

View player profile
Score to Par -6 Position 2 Round 2
Thru F Start Position 3 Start Tee 1
Total Strokes 70 - 66 : 136
scorecard key
 

Player Scores

ROUND 2
HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
YARDS 418 567 148 458 380 424 517 193 368 3473 350 436 383 225 393 412 235 507 410 3351 6824
Par 4 5 3 4 4 4 5 3 4 36 4 4 4 3 4 4 3 5 4 35 71
Score 3 5 3 4 3 4 3 3 4 32 3 4 4 3 4 4 4 4 4 34 66
To Par -1 -1 -1 -1 -2 -2 -4 -4 -4   -5 -5 -5 -5 -5 -5 -4 -5 -5   -5
ROUND 1
HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
YARDS 418 567 148 458 380 424 517 193 368 3473 350 436 383 225 393 412 235 507 410 3351 6824
Par 4 5 3 4 4 4 5 3 4 36 4 4 4 3 4 4 3 5 4 35 71
Score 3 5 3 4 4 4 4 2 4 33 5 4 3 3 5 3 4 6 4 37 70
To Par -1 -1 -1 -1 -1 -1 -2 -3 -3   -2 -2 -3 -3 -2 -3 -2 -1 -1   -1

Player Stats

  ROUND 1 ROUND 2 ROUND 3 ROUND 4 TOTAL
EAGLESEagles 0 1 0 0 1
BIRDIESBirdies 5 4 0 0 9
PARSPars 9 12 0 0 21
BOGEYSBogeys 4 1 0 0 5
DBL BOGEYSDouble Bogeys 0 0 0 0 0
DBL BOGEYS +Double Bogeys + 0 0 0 0 0

Birdie / Bogey Streaks

  ROUND 1 ROUND 2 ROUND 3 ROUND 4
BIRDIES Birdies
  1. birdie on hole 7
  2. birdie on hole 8
- - -
BOGEYS Bogey
  1. bogey on hole 16
  2. bogey on hole 17
- - -
©2009 PGA/Turner Sports Interactive. All Rights Reserved.
Turner Entertainment Digital NetworkPGA.com is part of the Turner Sports and Entertainment Digital Network