Scoring

Updated: Wednesday October 21, 5:05 PM Select another player
 
Y.E. Yang

Y.E. Yang

South Korea South Korea

2009 PGA Grand Slam of Golf

View player profile
Score to Par -1 Position 4 Round 2
Thru F Start Position 4 Start Tee 1
Total Strokes 71 - 70 : 141
scorecard key
 

Player Scores

ROUND 2
HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
YARDS 418 567 148 458 380 424 517 193 368 3473 350 436 383 225 393 412 235 507 410 3351 6824
Par 4 5 3 4 4 4 5 3 4 36 4 4 4 3 4 4 3 5 4 35 71
Score 3 5 2 4 2 4 5 3 4 32 5 4 4 4 4 5 4 4 4 38 70
To Par -1 -1 -2 -2 -4 -4 -4 -4 -4   -3 -3 -3 -2 -2 -1 E -1 -1   -1
ROUND 1
HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
YARDS 418 567 148 458 380 424 517 193 368 3473 350 436 383 225 393 412 235 507 410 3351 6824
Par 4 5 3 4 4 4 5 3 4 36 4 4 4 3 4 4 3 5 4 35 71
Score 4 4 2 6 4 3 5 3 4 35 4 5 4 4 4 3 3 5 4 36 71
To Par E -1 -2 E E -1 -1 -1 -1   -1 E E +1 +1 E E E E   E

Player Stats

  ROUND 1 ROUND 2 ROUND 3 ROUND 4 TOTAL
EAGLESEagles 0 1 0 0 1
BIRDIESBirdies 4 3 0 0 7
PARSPars 11 10 0 0 21
BOGEYSBogeys 2 4 0 0 6
DBL BOGEYSDouble Bogeys 1 0 0 0 1
DBL BOGEYS +Double Bogeys + 0 0 0 0 0

Birdie / Bogey Streaks

  ROUND 1 ROUND 2 ROUND 3 ROUND 4
BIRDIES Birdies
  1. birdie on hole 2
  2. birdie on hole 3
- - -
BOGEYS Bogey -
  1. bogey on hole 15
  2. bogey on hole 16
- -
©2009 PGA/Turner Sports Interactive. All Rights Reserved.
Turner Entertainment Digital NetworkPGA.com is part of the Turner Sports and Entertainment Digital Network