Scoring

Updated: Wednesday October 21, 5:05 PM Select another player
 
Lucas Glover

Lucas Glover

United States United States

2009 PGA Grand Slam of Golf

View player profile
Score to Par -11 Position 1 Round 2
Thru F Start Position 1 Start Tee 1
Total Strokes 65 - 66 : 131
scorecard key
 

Player Scores

ROUND 2
HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
YARDS 418 567 148 458 380 424 517 193 368 3473 350 436 383 225 393 412 235 507 410 3351 6824
Par 4 5 3 4 4 4 5 3 4 36 4 4 4 3 4 4 3 5 4 35 71
Score 4 5 3 5 3 4 4 3 3 34 3 3 4 3 4 3 3 4 5 32 66
To Par E E E +1 E E -1 -1 -2   -3 -4 -4 -4 -4 -5 -5 -6 -5   -5
ROUND 1
HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
YARDS 418 567 148 458 380 424 517 193 368 3473 350 436 383 225 393 412 235 507 410 3351 6824
Par 4 5 3 4 4 4 5 3 4 36 4 4 4 3 4 4 3 5 4 35 71
Score 4 5 2 3 4 4 4 3 4 33 3 3 4 4 4 3 4 3 4 32 65
To Par E E -1 -2 -2 -2 -3 -3 -3   -4 -5 -5 -4 -4 -5 -4 -6 -6   -6

Player Stats

  ROUND 1 ROUND 2 ROUND 3 ROUND 4 TOTAL
EAGLESEagles 1 0 0 0 1
BIRDIESBirdies 6 7 0 0 13
PARSPars 9 9 0 0 18
BOGEYSBogeys 2 2 0 0 4
DBL BOGEYSDouble Bogeys 0 0 0 0 0
DBL BOGEYS +Double Bogeys + 0 0 0 0 0

Birdie / Bogey Streaks

  ROUND 1 ROUND 2 ROUND 3 ROUND 4
BIRDIES Birdies
  1. birdie on hole 3
  2. birdie on hole 4
  3. birdie on hole 10
  4. birdie on hole 11
  1. birdie on hole 9
  2. birdie on hole 10
  3. birdie on hole 11
- -
BOGEYS Bogey - - - -
©2009 PGA/Turner Sports Interactive. All Rights Reserved.
Turner Entertainment Digital NetworkPGA.com is part of the Turner Sports and Entertainment Digital Network