| Updated: Wednesday October 21, 5:05 PM | Select another player |
|
|
|||||
|---|---|---|---|---|---|
| Score to Par | -11 | Position | 1 | Round | 2 |
| Thru | F | Start Position | 1 | Start Tee | 1 |
| Total Strokes | 65 - 66 : 131 | ||||
|
|||||
| ROUND 2 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| YARDS | 418 | 567 | 148 | 458 | 380 | 424 | 517 | 193 | 368 | 3473 | 350 | 436 | 383 | 225 | 393 | 412 | 235 | 507 | 410 | 3351 | 6824 |
| Par | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 35 | 71 |
| Score | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 3 | 3 | 34 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 4 | 5 | 32 | 66 |
| To Par | E | E | E | +1 | E | E | -1 | -1 | -2 | -3 | -4 | -4 | -4 | -4 | -5 | -5 | -6 | -5 | -5 | ||
| ROUND 1 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| YARDS | 418 | 567 | 148 | 458 | 380 | 424 | 517 | 193 | 368 | 3473 | 350 | 436 | 383 | 225 | 393 | 412 | 235 | 507 | 410 | 3351 | 6824 |
| Par | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 35 | 71 |
| Score | 4 | 5 | 2 | 3 | 4 | 4 | 4 | 3 | 4 | 33 | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 32 | 65 |
| To Par | E | E | -1 | -2 | -2 | -2 | -3 | -3 | -3 | -4 | -5 | -5 | -4 | -4 | -5 | -4 | -6 | -6 | -6 | ||
| ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | TOTAL | |
EAGLES![]() |
1 | 0 | 0 | 0 | 1 |
BIRDIES![]() |
6 | 7 | 0 | 0 | 13 |
PARS![]() |
9 | 9 | 0 | 0 | 18 |
BOGEYS![]() |
2 | 2 | 0 | 0 | 4 |
DBL BOGEYS![]() |
0 | 0 | 0 | 0 | 0 |
DBL BOGEYS +![]() |
0 | 0 | 0 | 0 | 0 |
| ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | |
BIRDIES ![]() |
|
|
- | - |
BOGEYS ![]() |
- | - | - | - |













PGA.com is part of the Turner Sports and Entertainment Digital Network