Past Winners
2010 -- Port Royal Golf Course, Southampton, Bermuda
| Ernie Els | 68-69—137 |
| David Toms | 67-71—138 |
| Martin Kaymer | 74-71—145 |
| Graeme McDowell | 72-73—145 |
2009 -- Port Royal Golf Course, Southampton, Bermuda
| Lucas Glover | 65-66—131 |
| Angel Cabrera | 70-66—136 |
| Stewart Cink | 67-70—137 |
| Y.E. Yang | 71-70—141 |
2008 -- Mid Ocean Club, Tucker's Town, Bermuda
| Jim Furyk | 68-68—136 (won playoff) |
| Padraig Harrington | 68-68—136 |
| Retief Goosen | 70-71—141 |
| Trevor Immelman | 76-69—145 |
2007 -- Mid Ocean Club, Tucker's Town, Bermuda
| Angel Cabrera | 68-68—136 (won playoff) |
| Padraig Harrington | 67-69—136 |
| Jim Furyk | 71-67—138 |
| Zach Johnson | 71-68—139 |
2006 -- Poipu Bay Golf Course, Kauai, Hawaii
| Tiger Woods | 70-66--136 |
| Jim Furyk | 67-71--138 |
| Geoff Ogilvy | 68-74--142 |
| Mike Weir | 71-74--145 |
2005 -- Poipu Bay Golf Course, Kauai, Hawaii
| Tiger Woods | 67-64--131 |
| Phil Mickelson | 70-68--138 |
| Michael Campbell | 73-70--143 |
| Vijay Singh | 75-69--144 |
2004 -- Poipu Bay Golf Course, Kauai, Hawaii
| Phil Mickelson | 68-59--127 |
| Vijay Singh | 66-66--132 |
| Retief Goosen | 65-68--133 |
| Todd Hamilton | 70-75--145 |
2003 -- Poipu Bay Golf Course, Kauai, Hawaii
| Jim Furyk | 67-68--135 |
| Mike Weir | 72-71--143 |
| Shaun Micheel | 75-70--145 |
| Ben Curtis | 73-73--146 |
2002 -- Poipu Bay Golf Course, Kauai, Hawaii
| Tiger Woods | 66-61-127 |
| Rich Beem | 72-73-145 |
| Justin Leonard | 69-72-141 |
| Davis Love III | 72-69-141 |
2001 -- Poipu Bay Golf Course, Kauai, Hawaii
| Tiger Woods | 67-65-132 |
| Retief Goosen | 71-66-137 |
| David Duval | 76-72-148 |
| David Toms | 68-67-135 |
2000 -- Poipu Bay Golf Course, Kauai, Hawaii
| Tiger Woods | 71-68-139 (Won Playoff) |
| Vijay Singh | 69-70-139 |
| Paul Azinger | 74-74-148 |
| Tom Lehman | 73-70-143 |
1999 -- Poipu Bay Golf Course, Kauai, Hawaii
| Championship Match: | Woods def. Love III, 3&2 |
| Third-Place Match: | Olazabal def. Lawrie, injury defeat |
| First-Round Match: | Tiger Woods def. Paul Lawrie, 3&2 |
| First-Round Match: | Davis Love III def. Jose Maria Olazabal, 6&5 |
1998 -- Poipu Bay Golf Course, Kauai, Hawaii
| Championship Match: | Woods def. Singh, 2-up |
| Third-Place Match: | Janzen def. O'Meara, 1-up |
| First-Round Match: | Tiger Woods def. Lee Janzen, 3&2 |
| First-Round Match: | Vijay Singh def. Mark O'Meara, 2-up |
1997 -- Poipu Bay Golf Course, Kauai, Hawaii
| Ernie Els | 68-65-133 |
| Tiger Woods | 66-70-136 |
| Justin Leonard | 77-72-149 |
| Davis Love III | 71-67-138 |
1996 -- Poipu Bay Golf Course, Kauai, Hawaii
| Tom Lehman | 68-66-134 |
| Steve Jones | 70-66-136 |
| Nick Faldo | 67-72-139 |
| Mark Brooks | 74-73-147 |
1995 -- Poipu Bay Golf Course, Kauai, Hawaii
| Ben Crenshaw | 72-68-140 |
| Corey Pavin | 71-70-141 |
| Steve Elkington | 71-70-141 |
| John Daly | 73-73-146 |
1994 -- Poipu Bay Golf Course, Kauai, Hawaii
| Greg Norman | 70-66-136 |
| Nick Price | 70-69-139 |
| Ernie Els | 72-71-143 |
| Jose Maria Olazabal | 74-70-144 |
1993 -- Nicklaus Resort Course, PGA West, La Quinta, Calif.
| Greg Norman | 71-74-145 |
| Paul Azinger | 75-72-147 |
| Lee Janzen | 74-74-148 |
| Bernhard Langer | 78-70-148 |
1992 -- Nicklaus Resort Course, PGA West, La Quinta, Calif.
| Nick Price | 70-67-137 (Won Playoff) |
| Tom Kite | 75-62-137 |
| Fred Couples | 71-71-142 |
| Nick Faldo | 72-71-143 |
1991 -- Kauai Lagoons Resort, Kauai, Hawaii
| Ian Woosnam | 69-66-135 |
| Ian Baker-Finch | 68-71-139 |
| Payne Stewart | 70-71-141 |
| John Daly | 73-70-143 |
1990 -- Kemper Lakes Golf Club, Hawthorn Woods, Ill.
| Andy North | 70 |
| Craig Stadler | 74 |
| Payne Stewart | 75 |
| Curtis Strange | WD |
1989 -- Kemper Lakes Golf Club, Hawthorn Woods, Ill.
| Curtis Strange | 73 |
| Craig Stadler | 75 |
| Ian Baker-Finch | 76 |
| Greg Norman | (no score) |
1988 -- Kemper Lakes Golf Club, Hawthorn Woods, Ill.
| Larry Nelson | 69 |
| Larry Mize | 70 |
| Scott Simpson | 70 |
| Greg Norman | 73 |
1986 -- Kemper Lakes Golf Club, Hawthorn Woods, Ill.
| Greg Norman | 70 |
| Fuzzy Zoeller | 72 |
| Jack Nicklaus | 75 |
| Bob Tway | 75 |
1982 -- PGA National GC, Champion Course, Palm Bch. Grdns., Fla.
| Bill Rogers | 71 |
| David Graham | 76 |
| Larry Nelson | 77 |
| Tom Watson | 78 |
1981 -- Breakers West Golf Course, West Palm Beach, Fla.
| Lee Trevino | 68 |
| Tom Watson | 71 |
| Jack Nicklaus | 72 |
| Seve Ballesteros | 75 |
1980 -- Hazeltine National Golf Club, Chaska, Minn.
| Lanny Wadkins | 71 |
| Hale Irwin | 73 |
| David Graham | 74 |
| Fuzzy Zoeller | 74 |
1979 -- Oak Hill Country Club, Rochester, N.Y.
| Gary Player | 73 |
| Andy North | 73 |
| Jack Nicklaus | 77 |
| John Mahaffey | 77 |
Other News
More NewsEmail Alerts
Receive information from PGA.com about current and future features and offers.







|
PGA.com is part of Turner Sports Digital, part of the Turner Sports & Entertainment Digital Network.